Aquacal Tropical Economy Heat Pump - Owner's Manual
PDF - Opens an new Window
Aquacal Tropical Economy Heat Pump - Product Brochure
PDF - Opens an new Window
![]()
Get Acrobat Reader
Opens an new Window
The TropiCal is an economy heat pump designed to fit any budget. It is perfect for above-ground pools and small in-ground pools.
Features:
Specifications:
| T55 | T75 | |
| BTUs | ||
| 80/80/80* | 50,000 | 73,000 |
| 80/80/63** | 46,000 | 67.500 |
| 80/50/63** | 25,000 | 42,000 |
| Coefficient of Performance | ||
| 80/80/80* | 5.8 | 5.3 |
| 80/80/63** | 5.6 | 5.1 |
| 80/50/63** | 3.7 | 3.6 |
| Refrigerent | R410A | R410A |
| Electrical | ||
| Volatge/Hz/Phase | 208-230/60/1 | 208-230/60/1 |
| Minimum Circuit Ampacity | 19.43 | 26.14 |
| Maximum Fuse Size | 30 | 45 |
| Water Flow | ||
| Minumum/Maximum (gpm) | 20/70 | 20/70 |
| Physical | ||
| Shipping Weight (lbs) | 215 | 250 |
| Size (LxWxH) | 36"x24"x25" | 36"x24"x31" |
* Ratings outside the scope of the ARI standard 1160 water temp/ambient air/relative humidity
** Rated in accordance with ARI standard 1160 water temp/ambient air/relative humidity
Application: